<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Game Zone News &#187; chris bosh</title>
	<atom:link href="http://gamezonenews.com/tag/chris-bosh/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamezonenews.com</link>
	<description>Get Into the Zone With The Latest Sports News from Around the Globe</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Recalling the 1998-99 NBA Lockout</title>
		<link>http://gamezonenews.com/2011/10/15/recalling-the-1998-99-nba-lockout/</link>
		<comments>http://gamezonenews.com/2011/10/15/recalling-the-1998-99-nba-lockout/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:39:41 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[commissioner stern]]></category>
		<category><![CDATA[deadlock]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[fine prints]]></category>
		<category><![CDATA[larry bird]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[nba commissioner david stern]]></category>
		<category><![CDATA[nba fans]]></category>
		<category><![CDATA[nba games]]></category>
		<category><![CDATA[nba history]]></category>
		<category><![CDATA[nba lockout]]></category>
		<category><![CDATA[nba season]]></category>
		<category><![CDATA[pre season games]]></category>
		<category><![CDATA[salary cap]]></category>
		<category><![CDATA[salary structure]]></category>
		<category><![CDATA[star games]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=4465</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2011/10/15/recalling-the-1998-99-nba-lockout/' addthis:title='Recalling the 1998-99 NBA Lockout '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>As it stands right now, the best that NBA fans can hope for is a shortened NBA season. Digging into history (with special thanks to Wikipedia), the last lockout trimmed down NBA games to 50 per team and was the third lockout in NBA history. <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2011/10/15/recalling-the-1998-99-nba-lockout/' addthis:title='Recalling the 1998-99 NBA Lockout' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2011/10/15/recalling-the-1998-99-nba-lockout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biedrins out for Warriors, Terry out for Mavs</title>
		<link>http://gamezonenews.com/2011/07/31/biedrins-out-for-warriors-terry-out-for-mavs/</link>
		<comments>http://gamezonenews.com/2011/07/31/biedrins-out-for-warriors-terry-out-for-mavs/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 21:11:41 +0000</pubDate>
		<dc:creator>jammyc</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[andris biedrins]]></category>
		<category><![CDATA[broken bone]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[jameer nelson]]></category>
		<category><![CDATA[jason terry]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[sixth man]]></category>
		<category><![CDATA[stephen jackson]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[warriors]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=58</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2011/07/31/biedrins-out-for-warriors-terry-out-for-mavs/' addthis:title='Biedrins out for Warriors, Terry out for Mavs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The league is being plagued with injuries for the past few weeks. To add to the injuries of Toronto&#8217;s Chris Bosh, Charlotte&#8217;s Gerrald Wallace, New Orleans&#8217; Chris Paul, Orlando&#8217;s Jameer Nelson, and many others, Andris Biedrins of Golden State and Jason Terry of Dallas have just been added to the injury list. Andris Biedrins sustained [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2011/07/31/biedrins-out-for-warriors-terry-out-for-mavs/' addthis:title='Biedrins out for Warriors, Terry out for Mavs' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2011/07/31/biedrins-out-for-warriors-terry-out-for-mavs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Gen NBA Players Continue Rise to the Top</title>
		<link>http://gamezonenews.com/2011/05/01/next-gen-nba-players-continue-rise-to-the-top/</link>
		<comments>http://gamezonenews.com/2011/05/01/next-gen-nba-players-continue-rise-to-the-top/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:13:57 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[atlanta hawks]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[dwayne wade]]></category>
		<category><![CDATA[franchise history]]></category>
		<category><![CDATA[jamal crawford]]></category>
		<category><![CDATA[jeff van gundy]]></category>
		<category><![CDATA[josh smith]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[la lakers]]></category>
		<category><![CDATA[manu ginobili]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[nba teams]]></category>
		<category><![CDATA[oj mayo]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[zach randolph]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=2300</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2011/05/01/next-gen-nba-players-continue-rise-to-the-top/' addthis:title='Next Gen NBA Players Continue Rise to the Top '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>And then there were 8. The Memphis Grizzlies became the last team to make it to the next round, their first time to do so and rewriting the history books as well. Aside from advancing for the very first time in franchise history, they also become the fourth team to oust a number one seed [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2011/05/01/next-gen-nba-players-continue-rise-to-the-top/' addthis:title='Next Gen NBA Players Continue Rise to the Top' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2011/05/01/next-gen-nba-players-continue-rise-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will there be a 9th NBA team to come back from a 3-1 deficit?</title>
		<link>http://gamezonenews.com/2011/04/27/will-there-be-a-9th-nba-team-to-come-back-from-a-3-1-deficit/</link>
		<comments>http://gamezonenews.com/2011/04/27/will-there-be-a-9th-nba-team-to-come-back-from-a-3-1-deficit/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 04:42:33 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[coach gregg popovich]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[la lakers]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[magic coach]]></category>
		<category><![CDATA[manu ginobili]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[nba history]]></category>
		<category><![CDATA[nba team]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[oklahoma thunder]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>
		<category><![CDATA[phoenix suns]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[stan van gundy]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=2279</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2011/04/27/will-there-be-a-9th-nba-team-to-come-back-from-a-3-1-deficit/' addthis:title='Will there be a 9th NBA team to come back from a 3-1 deficit? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In all of NBA history, there have only been 8 teams who have battled back to win after being down 3-1. The last team to do it was the Phoenix Suns who did the trick back in 2006 against the Kobe Bryant-led Los Angeles Lakers. Will there be a 9th or more? As per records, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2011/04/27/will-there-be-a-9th-nba-team-to-come-back-from-a-3-1-deficit/' addthis:title='Will there be a 9th NBA team to come back from a 3-1 deficit?' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2011/04/27/will-there-be-a-9th-nba-team-to-come-back-from-a-3-1-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat call players-only meeting</title>
		<link>http://gamezonenews.com/2010/11/28/heat-call-players-only-meeting/</link>
		<comments>http://gamezonenews.com/2010/11/28/heat-call-players-only-meeting/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 14:49:51 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Manila Bulletin Sports News]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[all star]]></category>
		<category><![CDATA[caron butler]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[coach rick]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[final period]]></category>
		<category><![CDATA[five points]]></category>
		<category><![CDATA[foul shots]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[locker room]]></category>
		<category><![CDATA[manila bulletin]]></category>
		<category><![CDATA[mario chalmers]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[point basket]]></category>
		<category><![CDATA[preseason expectations]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[rick carlisle]]></category>
		<category><![CDATA[three minutes]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=697</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2010/11/28/heat-call-players-only-meeting/' addthis:title='Heat call players-only meeting '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>DALLAS (Reuters) – The struggling Miami Heat held a players-only meeting that lasted 20 minutes following their 106-95 loss to the Dallas Mavericks on Saturday. The loss meant the Heat&#8217;s record dropped to 9-8 which is well below preseason expectations after signing two-times reigning Most Valuable Player LeBron James and multiple All Star Chris Bosh [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2010/11/28/heat-call-players-only-meeting/' addthis:title='Heat call players-only meeting' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2010/11/28/heat-call-players-only-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

