<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Game Zone News &#187; chris bosh</title>
	<atom:link href="http://gamezonenews.com/tag/chris-bosh/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamezonenews.com</link>
	<description>Get Into the Zone With The Latest Sports News from Around the Globe</description>
	<lastBuildDate>Tue, 22 May 2012 22:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>James and Wade power Heat past Pacers</title>
		<link>http://gamezonenews.com/2012/05/21/james-and-wade-power-heat-past-pacers/</link>
		<comments>http://gamezonenews.com/2012/05/21/james-and-wade-power-heat-past-pacers/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:50:52 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[abdominal strain]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[coach erik]]></category>
		<category><![CDATA[coach frank]]></category>
		<category><![CDATA[collinson]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[erik spoelstra]]></category>
		<category><![CDATA[five points]]></category>
		<category><![CDATA[game one]]></category>
		<category><![CDATA[game scoring]]></category>
		<category><![CDATA[heat coach]]></category>
		<category><![CDATA[indiana coach]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[indianapolis indiana]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[one of those guys]]></category>
		<category><![CDATA[roy hibbert]]></category>
		<category><![CDATA[series heat]]></category>
		<category><![CDATA[udonis haslem]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=6699</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/05/21/james-and-wade-power-heat-past-pacers/' addthis:title='James and Wade power Heat past Pacers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>LeBron James finished with 40 points, 18 rebounds and nine assists and Dwyane Wade had 30 points as the Miami Heat beat the Indiana Pacers 101-93 Sunday to level their series at 2-2.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/05/21/james-and-wade-power-heat-past-pacers/' addthis:title='James and Wade power Heat past Pacers' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/05/21/james-and-wade-power-heat-past-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James leads Heat past Pacers in opener</title>
		<link>http://gamezonenews.com/2012/05/14/james-leads-heat-past-pacers-in-opener/</link>
		<comments>http://gamezonenews.com/2012/05/14/james-leads-heat-past-pacers-in-opener/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:53:51 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[abdominal strain]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[best player]]></category>
		<category><![CDATA[better chance]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[dressing room]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[five games]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[league mvp]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[mvp award]]></category>
		<category><![CDATA[nba championship]]></category>
		<category><![CDATA[playoff series]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[regular season games]]></category>
		<category><![CDATA[roy hibbert]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[three quarters]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=6647</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/05/14/james-leads-heat-past-pacers-in-opener/' addthis:title='James leads Heat past Pacers in opener '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>LeBron James, who earned his third league MVP award Saturday, finished with a game-high 32 points as star-studded Miami defeated Indiana 95-86 to take the opening game of their second round playoff series.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/05/14/james-leads-heat-past-pacers-in-opener/' addthis:title='James leads Heat past Pacers in opener' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/05/14/james-leads-heat-past-pacers-in-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depleted Heat shoot down Rockets</title>
		<link>http://gamezonenews.com/2012/04/23/depleted-heat-shoot-down-rockets/</link>
		<comments>http://gamezonenews.com/2012/04/23/depleted-heat-shoot-down-rockets/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:29:17 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[berth]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[conference travel]]></category>
		<category><![CDATA[dragic]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[eastern conference champions]]></category>
		<category><![CDATA[flu like symptoms]]></category>
		<category><![CDATA[home game]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[left index finger]]></category>
		<category><![CDATA[mario chalmers]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[nba playoff]]></category>
		<category><![CDATA[playoff contention]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[slim chance]]></category>
		<category><![CDATA[weary legs]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=6470</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/04/23/depleted-heat-shoot-down-rockets/' addthis:title='Depleted Heat shoot down Rockets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Miami Heat, led by LeBron James's 32 points, ended Houston's slim NBA playoff hopes with a 97-88 victory over the Rockets on Sunday.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/04/23/depleted-heat-shoot-down-rockets/' addthis:title='Depleted Heat shoot down Rockets' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/04/23/depleted-heat-shoot-down-rockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pierce shines as Celtics douse Heat</title>
		<link>http://gamezonenews.com/2012/04/11/pierce-shines-as-celtics-douse-heat/</link>
		<comments>http://gamezonenews.com/2012/04/11/pierce-shines-as-celtics-douse-heat/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:18:31 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[avery]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[coach erik]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[erik spoelstra]]></category>
		<category><![CDATA[fortnight]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[heat coach]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[mario chalmers]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[offence]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[rondo]]></category>
		<category><![CDATA[six points]]></category>
		<category><![CDATA[straight game]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=6384</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/04/11/pierce-shines-as-celtics-douse-heat/' addthis:title='Pierce shines as Celtics douse Heat '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Paul Pierce scored 27 points and Kevin Garnett added 24 on Tuesday as the Boston Celtics beat LeBron James and the Miami Heat 115-107, their second victory over the Heat in less than a fortnight.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/04/11/pierce-shines-as-celtics-douse-heat/' addthis:title='Pierce shines as Celtics douse Heat' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/04/11/pierce-shines-as-celtics-douse-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat end skid</title>
		<link>http://gamezonenews.com/2012/03/30/heat-end-skid/</link>
		<comments>http://gamezonenews.com/2012/03/30/heat-end-skid/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 07:21:31 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[christmas day]]></category>
		<category><![CDATA[coach erik]]></category>
		<category><![CDATA[coach rick]]></category>
		<category><![CDATA[collective response]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[erik spoelstra]]></category>
		<category><![CDATA[german star]]></category>
		<category><![CDATA[heat coach]]></category>
		<category><![CDATA[inopportune time]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[nba championship series]]></category>
		<category><![CDATA[nba crown]]></category>
		<category><![CDATA[pacers]]></category>
		<category><![CDATA[rick carlisle]]></category>
		<category><![CDATA[shot attempts]]></category>
		<category><![CDATA[transition points]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=6288</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/03/30/heat-end-skid/' addthis:title='Heat end skid '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Miami Heat shrugged off back-to-back road defeats on Thursday to post a decisive 106-85 victory against the Dallas Mavericks, the team that beat them in last season's NBA championship series.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/03/30/heat-end-skid/' addthis:title='Heat end skid' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/03/30/heat-end-skid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

