<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Game Zone News &#187; jameer nelson</title>
	<atom:link href="http://gamezonenews.com/tag/jameer-nelson/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamezonenews.com</link>
	<description>Get Into the Zone With The Latest Sports News from Around the Globe</description>
	<lastBuildDate>Tue, 22 May 2012 22:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Magic rout Raptors 117-101</title>
		<link>http://gamezonenews.com/2012/03/27/magic-rout-raptors-117-101/</link>
		<comments>http://gamezonenews.com/2012/03/27/magic-rout-raptors-117-101/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:32:27 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[jameer nelson]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[magic coach]]></category>
		<category><![CDATA[monday night]]></category>
		<category><![CDATA[perimeter]]></category>
		<category><![CDATA[pointers]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[ryan anderson]]></category>
		<category><![CDATA[shy]]></category>
		<category><![CDATA[stan van gundy]]></category>
		<category><![CDATA[straight game]]></category>
		<category><![CDATA[three games]]></category>
		<category><![CDATA[toronto raptors]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=6252</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/03/27/magic-rout-raptors-117-101/' addthis:title='Magic rout Raptors 117-101 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>No one in the NBA has made as many 3’s as Orlando’s Ryan Anderson this season. He widened his lead Monday night.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/03/27/magic-rout-raptors-117-101/' addthis:title='Magic rout Raptors 117-101' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/03/27/magic-rout-raptors-117-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard powers Magic over Miami in possible farewell</title>
		<link>http://gamezonenews.com/2012/03/14/howard-powers-magic-over-miami-in-possible-farewell/</link>
		<comments>http://gamezonenews.com/2012/03/14/howard-powers-magic-over-miami-in-possible-farewell/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 07:25:53 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[contender]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[j j redick]]></category>
		<category><![CDATA[jameer nelson]]></category>
		<category><![CDATA[layups]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[major subject]]></category>
		<category><![CDATA[nba trade deadline]]></category>
		<category><![CDATA[new contract]]></category>
		<category><![CDATA[orlando florida]]></category>
		<category><![CDATA[orlando magic]]></category>
		<category><![CDATA[powerhouse]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[ryan anderson]]></category>
		<category><![CDATA[three games]]></category>
		<category><![CDATA[time thanks]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=6049</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/03/14/howard-powers-magic-over-miami-in-possible-farewell/' addthis:title='Howard powers Magic over Miami in possible farewell '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Dwight Howard, the major subject of transfer talk as the NBA trade deadline nears, scored 24 points and grabbed 25 rebounds to lead the Orlando Magic over Miami 104-98 in over-time on Tuesday.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/03/14/howard-powers-magic-over-miami-in-possible-farewell/' addthis:title='Howard powers Magic over Miami in possible farewell' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/03/14/howard-powers-magic-over-miami-in-possible-farewell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic end Bulls&#8217; 8-game win streak</title>
		<link>http://gamezonenews.com/2012/03/09/magic-end-bulls-8-game-win-streak/</link>
		<comments>http://gamezonenews.com/2012/03/09/magic-end-bulls-8-game-win-streak/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 07:11:55 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[buzzer]]></category>
		<category><![CDATA[carlos boozer]]></category>
		<category><![CDATA[derrick]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[first victory]]></category>
		<category><![CDATA[foot jumper]]></category>
		<category><![CDATA[game winning streak]]></category>
		<category><![CDATA[grant hill]]></category>
		<category><![CDATA[jameer nelson]]></category>
		<category><![CDATA[jared dudley]]></category>
		<category><![CDATA[jason richardson]]></category>
		<category><![CDATA[layup]]></category>
		<category><![CDATA[mavericks]]></category>
		<category><![CDATA[orlando magic]]></category>
		<category><![CDATA[quarter comeback]]></category>
		<category><![CDATA[ryan anderson]]></category>
		<category><![CDATA[steve nash]]></category>
		<category><![CDATA[straight home game]]></category>
		<category><![CDATA[vince carter]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=5985</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/03/09/magic-end-bulls-8-game-win-streak/' addthis:title='Magic end Bulls&#8217; 8-game win streak '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Dwight Howard had 29 points and 18 rebounds to lead the Orlando Magic to a 99-94 win over the Bulls on Thursday, snapping Chicago's eight-game winning streak.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/03/09/magic-end-bulls-8-game-win-streak/' addthis:title='Magic end Bulls&#8217; 8-game win streak' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/03/09/magic-end-bulls-8-game-win-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder storm back for win over Magic</title>
		<link>http://gamezonenews.com/2012/03/02/thunder-storm-back-for-win-over-magic/</link>
		<comments>http://gamezonenews.com/2012/03/02/thunder-storm-back-for-win-over-magic/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 06:20:42 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[daequan cook]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[final period]]></category>
		<category><![CDATA[four minutes]]></category>
		<category><![CDATA[fourth period]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[jameer nelson]]></category>
		<category><![CDATA[jason richardson]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[late surge]]></category>
		<category><![CDATA[oklahoma city]]></category>
		<category><![CDATA[orlando florida]]></category>
		<category><![CDATA[pointer]]></category>
		<category><![CDATA[quarter deficit]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[russell westbrook]]></category>
		<category><![CDATA[straight victory]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[thunder storm]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=5939</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/03/02/thunder-storm-back-for-win-over-magic/' addthis:title='Thunder storm back for win over Magic '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Kevin Durant scored 38 points and Russell Westbrook added 29 on Thursday as Oklahoma City erased a double-digit fourth-quarter deficit en route to a 105-102 NBA victory over Orlando.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/03/02/thunder-storm-back-for-win-over-magic/' addthis:title='Thunder storm back for win over Magic' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/03/02/thunder-storm-back-for-win-over-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Star Hangover For Some Players</title>
		<link>http://gamezonenews.com/2011/08/06/all-star-hangover-for-some-players/</link>
		<comments>http://gamezonenews.com/2011/08/06/all-star-hangover-for-some-players/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 09:13:10 +0000</pubDate>
		<dc:creator>jammyc</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Manila Bulletin Sports News]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[jameer nelson]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[nate robinson]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[orlando magic]]></category>
		<category><![CDATA[san antonio spurs]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=127</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2011/08/06/all-star-hangover-for-some-players/' addthis:title='All-Star Hangover For Some Players '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Some players didn&#8217;t have enough of the All-Star weekend. In a 10-game Tuesday after a day after the 2009 All-Star game, a few players showed that they deserve to be part of All-Star festivities. Dwight Howard, Nate Robinson, and Kevin Durant had an extended All-Star weekend. Dwight Howard scored a career high 45 points, grabbed [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2011/08/06/all-star-hangover-for-some-players/' addthis:title='All-Star Hangover For Some Players' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2011/08/06/all-star-hangover-for-some-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

