<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Game Zone News &#187; paul pierce</title>
	<atom:link href="http://gamezonenews.com/tag/paul-pierce/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamezonenews.com</link>
	<description>Get Into the Zone With The Latest Sports News from Around the Globe</description>
	<lastBuildDate>Wed, 23 May 2012 16:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bulls fall; Celtics win without key stars</title>
		<link>http://gamezonenews.com/2012/05/02/bulls-fall-celtics-win-without-key-stars/</link>
		<comments>http://gamezonenews.com/2012/05/02/bulls-fall-celtics-win-without-key-stars/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:37:04 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[76ers]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[coach tom]]></category>
		<category><![CDATA[conference game]]></category>
		<category><![CDATA[firepower]]></category>
		<category><![CDATA[game ban]]></category>
		<category><![CDATA[game one]]></category>
		<category><![CDATA[joakim noah]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[knee ligament]]></category>
		<category><![CDATA[left knee]]></category>
		<category><![CDATA[low morale]]></category>
		<category><![CDATA[nba most valuable player]]></category>
		<category><![CDATA[nba playoff]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[ray allen]]></category>
		<category><![CDATA[tom thibodeau]]></category>
		<category><![CDATA[winningest team]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=6540</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/05/02/bulls-fall-celtics-win-without-key-stars/' addthis:title='Bulls fall; Celtics win without key stars '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Playing without injured superstar Derrick Rose, the Chicago Bulls were humbled 109-92 by Philadelphia on Tuesday in an NBA playoff stunner that exposed major weaknesses by the league's winningest team.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/05/02/bulls-fall-celtics-win-without-key-stars/' addthis:title='Bulls fall; Celtics win without key stars' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/05/02/bulls-fall-celtics-win-without-key-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks swoop for playoff opener over Celtics</title>
		<link>http://gamezonenews.com/2012/04/30/hawks-swoop-for-playoff-opener-over-celtics/</link>
		<comments>http://gamezonenews.com/2012/04/30/hawks-swoop-for-playoff-opener-over-celtics/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:57:49 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[atlanta hawks]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[coach mike]]></category>
		<category><![CDATA[drubbing]]></category>
		<category><![CDATA[game one]]></category>
		<category><![CDATA[home court advantage]]></category>
		<category><![CDATA[jeff teague]]></category>
		<category><![CDATA[josh smith]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[kirk hinrich]]></category>
		<category><![CDATA[knicks coach]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[playoff series]]></category>
		<category><![CDATA[referee marc davis]]></category>
		<category><![CDATA[s smith]]></category>
		<category><![CDATA[smith rondo]]></category>
		<category><![CDATA[technical fouls]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=6522</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/04/30/hawks-swoop-for-playoff-opener-over-celtics/' addthis:title='Hawks swoop for playoff opener over Celtics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Josh Smith scored 22 points and grabbed 18 rebounds Sunday as the Atlanta Hawks defeated the Boston Celtics 83-74 in game one of their NBA Eastern Conference first-round playoff series.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/04/30/hawks-swoop-for-playoff-opener-over-celtics/' addthis:title='Hawks swoop for playoff opener over Celtics' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/04/30/hawks-swoop-for-playoff-opener-over-celtics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks rout Celtics</title>
		<link>http://gamezonenews.com/2012/04/18/knicks-rout-celtics/</link>
		<comments>http://gamezonenews.com/2012/04/18/knicks-rout-celtics/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:27:48 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[alonzo gee]]></category>
		<category><![CDATA[ankle sprain]]></category>
		<category><![CDATA[auburn hills michigan]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[brandon knight]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[hitting their stride]]></category>
		<category><![CDATA[interim coach]]></category>
		<category><![CDATA[jr smith]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[rookie point guard]]></category>
		<category><![CDATA[roy hibbert]]></category>
		<category><![CDATA[shoulder problem]]></category>
		<category><![CDATA[sole possession]]></category>
		<category><![CDATA[steve novak]]></category>
		<category><![CDATA[straight road]]></category>
		<category><![CDATA[tayshaun prince]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=6443</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/04/18/knicks-rout-celtics/' addthis:title='Knicks rout Celtics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Carmelo Anthony had 35 points, 12 rebounds and 10 assists for his second career triple-double as the New York Knicks made 19 3-pointers to preserve their Atlantic Division title hopes with a 118-110 victory over the Boston Celtics on Tuesday.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/04/18/knicks-rout-celtics/' addthis:title='Knicks rout Celtics' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/04/18/knicks-rout-celtics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pierce shines as Celtics douse Heat</title>
		<link>http://gamezonenews.com/2012/04/11/pierce-shines-as-celtics-douse-heat/</link>
		<comments>http://gamezonenews.com/2012/04/11/pierce-shines-as-celtics-douse-heat/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:18:31 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[avery]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[coach erik]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[erik spoelstra]]></category>
		<category><![CDATA[fortnight]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[heat coach]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[mario chalmers]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[offence]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[rondo]]></category>
		<category><![CDATA[six points]]></category>
		<category><![CDATA[straight game]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=6384</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/04/11/pierce-shines-as-celtics-douse-heat/' addthis:title='Pierce shines as Celtics douse Heat '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Paul Pierce scored 27 points and Kevin Garnett added 24 on Tuesday as the Boston Celtics beat LeBron James and the Miami Heat 115-107, their second victory over the Heat in less than a fortnight.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/04/11/pierce-shines-as-celtics-douse-heat/' addthis:title='Pierce shines as Celtics douse Heat' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/04/11/pierce-shines-as-celtics-douse-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Celtics bounce back</title>
		<link>http://gamezonenews.com/2012/04/08/boston-celtics-bounce-back/</link>
		<comments>http://gamezonenews.com/2012/04/08/boston-celtics-bounce-back/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 11:15:02 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[bankers life]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[danny granger]]></category>
		<category><![CDATA[eight games]]></category>
		<category><![CDATA[game skid]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[second game]]></category>
		<category><![CDATA[sixth victory]]></category>
		<category><![CDATA[sore ankle]]></category>
		<category><![CDATA[straight games]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=6362</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/04/08/boston-celtics-bounce-back/' addthis:title='Boston Celtics bounce back '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Boston Celtics rebounded from one of their worst defeats of the season to beat the Indiana Pacers 86-72 at the Bankers Life Fieldhouse arena.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/04/08/boston-celtics-bounce-back/' addthis:title='Boston Celtics bounce back' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/04/08/boston-celtics-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

