<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Game Zone News &#187; rebounds</title>
	<atom:link href="http://gamezonenews.com/tag/rebounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamezonenews.com</link>
	<description>Get Into the Zone With The Latest Sports News from Around the Globe</description>
	<lastBuildDate>Wed, 23 May 2012 16:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rubio among All-Rookie Team</title>
		<link>http://gamezonenews.com/2012/05/23/rubio-among-allrookie-team/</link>
		<comments>http://gamezonenews.com/2012/05/23/rubio-among-allrookie-team/#comments</comments>
		<pubDate>Wed, 23 May 2012 11:08:13 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[bests]]></category>
		<category><![CDATA[brandon knight]]></category>
		<category><![CDATA[brooks minnesota]]></category>
		<category><![CDATA[derrick williams]]></category>
		<category><![CDATA[golden state]]></category>
		<category><![CDATA[iman shumpert]]></category>
		<category><![CDATA[isaiah thomas]]></category>
		<category><![CDATA[klay thompson]]></category>
		<category><![CDATA[knee ligament]]></category>
		<category><![CDATA[left knee]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[marshon brooks]]></category>
		<category><![CDATA[nba rookie of the year]]></category>
		<category><![CDATA[playmaker]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[ricky]]></category>
		<category><![CDATA[rookie team]]></category>
		<category><![CDATA[unanimous selection]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=6734</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/05/23/rubio-among-allrookie-team/' addthis:title='Rubio among All-Rookie Team '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Minnesota guard Ricky Rubio, a 21-year-old Spanish playmaker, and NBA Rookie of the Year Kyrie Irving of Cleveland were among those named by the league on Tuesday to the 2011-2012 All-Rookie Team.Rubio among All-Rookie Team<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/05/23/rubio-among-allrookie-team/' addthis:title='Rubio among All-Rookie Team' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/05/23/rubio-among-allrookie-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder eliminate Lakers, 106-90</title>
		<link>http://gamezonenews.com/2012/05/22/thunder-eliminate-lakers-106-90/</link>
		<comments>http://gamezonenews.com/2012/05/22/thunder-eliminate-lakers-106-90/#comments</comments>
		<pubDate>Tue, 22 May 2012 06:33:54 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[13 years]]></category>
		<category><![CDATA[all stars]]></category>
		<category><![CDATA[burst]]></category>
		<category><![CDATA[consecutive conference]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[game winning streak]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[mavs]]></category>
		<category><![CDATA[monday night]]></category>
		<category><![CDATA[nba title]]></category>
		<category><![CDATA[oklahoma city]]></category>
		<category><![CDATA[pointers]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[russell westbrook]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[second half]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[western conference finals]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=6714</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/05/22/thunder-eliminate-lakers-106-90/' addthis:title='Thunder eliminate Lakers, 106-90 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Russell Westbrook scored 28 points, Kevin Durant added 25 points and 10 rebounds, and the Oklahoma City Thunder surged ahead in the second half to beat Los Angeles 106-90 in Game 5 on Monday night and eliminate the Lakers from the playoffs.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/05/22/thunder-eliminate-lakers-106-90/' addthis:title='Thunder eliminate Lakers, 106-90' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/05/22/thunder-eliminate-lakers-106-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA-Former Olympian Boozer dies at 75</title>
		<link>http://gamezonenews.com/2012/05/22/nba-former-olympian-boozer-dies-at-75/</link>
		<comments>http://gamezonenews.com/2012/05/22/nba-former-olympian-boozer-dies-at-75/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:55:13 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[bob boozer]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[cincinnati royals]]></category>
		<category><![CDATA[coach pete]]></category>
		<category><![CDATA[jerry lucas]]></category>
		<category><![CDATA[jerry west]]></category>
		<category><![CDATA[kansas state university]]></category>
		<category><![CDATA[margin of victory]]></category>
		<category><![CDATA[milwaukee bucks]]></category>
		<category><![CDATA[nba champion]]></category>
		<category><![CDATA[nba player]]></category>
		<category><![CDATA[olympic games]]></category>
		<category><![CDATA[olympic gold]]></category>
		<category><![CDATA[omaha nebraska]]></category>
		<category><![CDATA[omaha world herald]]></category>
		<category><![CDATA[oscar robertson]]></category>
		<category><![CDATA[pete newell]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[united states team]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=6709</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/05/22/nba-former-olympian-boozer-dies-at-75/' addthis:title='NBA-Former Olympian Boozer dies at 75 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Bob Boozer, a former NBA player and member of the United States team that won the gold medal at the 1960 Olympic Games, has died at the age of 75, the Omaha World-Herald reported on Sunday.	<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/05/22/nba-former-olympian-boozer-dies-at-75/' addthis:title='NBA-Former Olympian Boozer dies at 75' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/05/22/nba-former-olympian-boozer-dies-at-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James leads Heat past Pacers in opener</title>
		<link>http://gamezonenews.com/2012/05/14/james-leads-heat-past-pacers-in-opener/</link>
		<comments>http://gamezonenews.com/2012/05/14/james-leads-heat-past-pacers-in-opener/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:53:51 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[abdominal strain]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[best player]]></category>
		<category><![CDATA[better chance]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[dressing room]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[five games]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[league mvp]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[mvp award]]></category>
		<category><![CDATA[nba championship]]></category>
		<category><![CDATA[playoff series]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[regular season games]]></category>
		<category><![CDATA[roy hibbert]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[three quarters]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=6647</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/05/14/james-leads-heat-past-pacers-in-opener/' addthis:title='James leads Heat past Pacers in opener '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>LeBron James, who earned his third league MVP award Saturday, finished with a game-high 32 points as star-studded Miami defeated Indiana 95-86 to take the opening game of their second round playoff series.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/05/14/james-leads-heat-past-pacers-in-opener/' addthis:title='James leads Heat past Pacers in opener' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/05/14/james-leads-heat-past-pacers-in-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat close out Knicks, Grizzlies stay alive</title>
		<link>http://gamezonenews.com/2012/05/11/heat-close-out-knicks-grizzlies-stay-alive/</link>
		<comments>http://gamezonenews.com/2012/05/11/heat-close-out-knicks-grizzlies-stay-alive/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:53:53 +0000</pubDate>
		<dc:creator>Gamezone Insider</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[clippers]]></category>
		<category><![CDATA[del negro]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[digits]]></category>
		<category><![CDATA[force game]]></category>
		<category><![CDATA[game one]]></category>
		<category><![CDATA[good job]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[groin injury]]></category>
		<category><![CDATA[left knee]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[memphis tennessee]]></category>
		<category><![CDATA[nba teams]]></category>
		<category><![CDATA[playoff series]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[rudy gay]]></category>
		<category><![CDATA[teammates]]></category>
		<category><![CDATA[three games]]></category>
		<category><![CDATA[zach randolph]]></category>

		<guid isPermaLink="false">http://gamezonenews.com/?p=6626</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://gamezonenews.com/2012/05/11/heat-close-out-knicks-grizzlies-stay-alive/' addthis:title='Heat close out Knicks, Grizzlies stay alive '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Miami Heat moved into the second round of the NBA playoffs with a 106-94 win over the New York Knicks on Wednesday that completed a 4-1 series victory.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gamezonenews.com/2012/05/11/heat-close-out-knicks-grizzlies-stay-alive/' addthis:title='Heat close out Knicks, Grizzlies stay alive' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://gamezonenews.com/2012/05/11/heat-close-out-knicks-grizzlies-stay-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

